ADP fee is included in the college development fee, IT Maintenance Fee, IQAC, ICT & ERP Fee plus Hymn book.
A streamlined breakdown of college fees, hosteller installments, and mess charges with the latest academic session details.
Core academic and student service charges for the regular admission cycle.
| Sl No | Particulars Fee | BA Hons | BA (Geo) | B.Com | BSc. (PCM) | BSc. (CBZ) | BSc. H.Sc | BSW |
|---|---|---|---|---|---|---|---|---|
| 1 | Admission Fee | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 |
| 2 | Registration Fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| 3 | Tuition Fee | ₹2,160 | ₹2,160 | ₹2,160 | ₹2,160 | ₹2,160 | ₹2,160 | ₹2,160 |
| 4 | Laboratory Fee / Field Work (Rs1,500 per paper) | ₹0 | ₹0 | ₹0 | ₹6,000 | ₹9,000 | ₹6,370 | ₹20,370 |
| 5 | Library Fee | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 |
| 6 | Vocational Course & Soft Skills Fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| 7 | Internal Examination | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| 8 | Building Fee | ₹4,500 | ₹4,500 | ₹4,500 | ₹4,500 | ₹4,500 | ₹4,500 | ₹4,500 |
| 9 | ADP Fee | ₹7,200 | ₹7,200 | ₹7,200 | ₹7,200 | ₹7,200 | ₹7,200 | ₹7,200 |
| 10 | SRC Fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| 11 | ID Card & Hand Book Fee | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| 12 | Extra-Curricular Activities | ₹720 | ₹720 | ₹720 | ₹720 | ₹720 | ₹720 | ₹720 |
| 13 | Medical Fee | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 |
| 14 | Transportation Fee | ₹2,800 | ₹2,800 | ₹2,800 | ₹2,800 | ₹2,800 | ₹2,800 | ₹2,800 |
| 15 | Hostel & Accommodation Fee | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 | ₹18,000 |
| 16 | Caution Deposited (Refundable Fee) | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Sub-Total | ₹49,880 | ₹49,880 | ₹49,880 | ₹55,880 | ₹58,880 | ₹56,250 | ₹70,250 |
Installment breakdown for hostellers, including the mess fee schedule.
| Hostellers | 1st Installment | 2nd Installment | 3rd Installment | Total |
|---|---|---|---|---|
| ₹16,800 | ₹12,600 | ₹12,600 | ₹42,000 |
Installment plan for hostellers before the mess fee is added.
| Installment | BA Hons | BA (Geo) | B.Com | BSc. (PCM) | BSc. (CBZ) | BSc. H.Sc | BSW |
|---|---|---|---|---|---|---|---|
| 1st Installment | ₹35,000 | ₹35,000 | ₹35,000 | ₹35,000 | ₹35,000 | ₹35,000 | ₹40,000 |
| 2nd Installment | ₹14,880 | ₹14,880 | ₹14,880 | ₹20,880 | ₹23,880 | ₹21,250 | ₹30,250 |
Two-part installment plan for day scholars across all listed programs.
| Installment | BA Hons | BA (Geo) | B.Com | BSc. (PCM) | BSc. (CBZ) | BSc. H.Sc | BSW |
|---|---|---|---|---|---|---|---|
| 1st Installment | ₹16,460 | ₹16,460 | ₹16,460 | ₹22,460 | ₹25,460 | ₹22,830 | ₹36,830 |
| 2nd Installment | ₹7,920 | ₹7,920 | ₹7,920 | ₹7,920 | ₹7,920 | ₹7,920 | ₹7,920 |
Recurring monthly and refundable charges for hostel mess facilities.
| Sl No | Particulars Fee | BA Hons | BA (Geo) | B.Com | BSc. (PCM) | BSc. (CBZ) | BSc. H.Sc | BSW |
|---|---|---|---|---|---|---|---|---|
| 1 | Mess Fee (Per Month) | ₹4,200 | ₹4,200 | ₹4,200 | ₹4,200 | ₹4,200 | ₹4,200 | ₹4,200 |
| 2 | Mess Security Fee (Refundable) | ₹3,000 | ₹3,000 | ₹3,000 | ₹3,000 | ₹3,000 | ₹3,000 | ₹3,000 |
| 3 | Establishment Fee | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 |
| 4 | Maintenance Fee | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 |
These conditions apply to the fee tables above.
ADP fee is included in the college development fee, IT Maintenance Fee, IQAC, ICT & ERP Fee plus Hymn book.
This is a one time collection and will be refunded after the completion of the final semester examination.
Additional charges for VTC (Vocational Training Course) during 3rd, 4th and 6th semester.
This is a one time collection and will be refunded after the completion of the final semester examination.
The collection of Mess fee is for 10 months @ ₹42,000/-.
The collection of Mess fee will be on a monthly basis @ ₹4,200 per Month.